POMPA CELUP TSURUMI HS2.4s-HSZ2.4s
STANDARD FEATURES
ø Discharge bore mm | 50 |
Pumping Fluid
Temperature | 0-40°C |
Type of Fluid | Spring water, Rain water, Ground water, Sand carrying water |
Pump
Components – Impeller | Semi-Vortex impeller |
Components – Shaft Sea | Double mechanical sea |
Components – Bearings | Shielded ball bearings |
Material – Impeller | Urethane rubber |
Material – Casing | Ductile iron casting EN-GJS-700-2 |
Material – Shaft Seal | Silicon carbide in oil bath |
Motor
Type, Poles | Induction motor, 2 poles, IP68 |
Lubrication | Turbine oil (ISO VG32) |
Motor Protector (built-in) | Miniature protector |
Insulation | Insulation class E |
Phase / Voltage | Aluminium die casting |
Material – Casing | Silicon carbide in oil bath |
Material – Shaft | Stainless steel EN-X6Cr13 |
Material – Cable | Rubber, H07RN-F |
Discharg Connection | Threaded flange/Hose coupling |
Reviews
There are no reviews yet.